Sunday, November 14, 2010
Thursday, November 11, 2010
Tuesday, November 2, 2010
Wednesday, October 13, 2010
Monday, October 11, 2010
Saturday, October 9, 2010
Wednesday, June 30, 2010
Tuesday, June 29, 2010
| |
Winners | |
Under 20 Boys | |
1st Place: Thurstan College K. A. Akalanka Udara M. Faazil Cassim D. Achela Silva Chamithra Thenuwara K. T. Nuwan Madusanka | 2nd Place: Anatoly Karpov Chess Club Shanaka Gunathilake Udara Darshana Kathriarachchi Anjula Yachintha Samarasinghe Nikhila Rajakaruna Wiraj Pramudha |
Under 18 Boys | Under 18 Girls |
1st Place: Super Kings Chess Club Wasantha Gunawardana W.A. Poojan Dilllhara Kasun Weerasekera H. Sahan Madusha Perera B.M.C.S. Basnayake | 1st Place: Anula Vidyalaya Chathuni Gunarathna Shashikala Weerasooriya Kulakshi Pamudika Dewrangee Weerasinghe Hansana Kaluarachchi |
2nd Place: Mahanama College Dasan Itmal Isuru Nadeeshan Praneeth Priyankara Hasaranga Subasinghe Charana Jayasandu | 2nd Place: Sirimavo Bandaranaike Vidyalaya Salani Wickremasinghe Nethmi Amaya Lakshani Pathirana Sasipraba Gimhani |
3rd Place: Sri Sumangala College, Panadura Ishan Satheesha Nimanga Kumarasiri Leshan Inusha Yeman Udayapriya Chamindu Heshan | 3rd Place : St.Joseph’s Balika Vidyalaya Reshika Videshini Ishani Prasanthika Hiranyagoda Devasiri Chamari Sashikala |
Under 15 Boys | Under 15 Girls |
1st Place: Sri Sumangala College, Panadura S.Nipuna Madushanka Perera K.K.G. Ashan Shanuka L. Rasitha Tharuka Perera D.R. Isuru Bhagya Jayathilaka B. Chamath Madhawa Perera | 1st Place: Anula Vidyalaya D.M.Amali Tilani Rupasinghe Thisaru Deerasinghe Tharushi Thathsara Sahanya Udani |
2nd Place: Mahanama College Vihitha Wishwa Lekamge Salindra Tharindu Dulanka Shashinidu Dulara Wijerathne M. Ravindu Supun Karunathilaka | 2nd Place: Gothami Balika Vidyalaya Emalka Oshadi Hiripitiyage H.A. Madhuni Prasadini M.M. Sahani Wasula Bandara W.L. Mihiri Fernando A.M. Ayeshma Sewwandi Adikari |
3rd Place St. Sebastian College Hasan Chanaka Ashain Fernando Vishan Lahiru Perera A.K.N.A Mohomed Haffas | 3rd Place Good Shephered Convent Natasha Fonseka Inola Perera Bihani Ravindran Nichola Charles RochelleWillathgamuwa |
Under 14 Boys | Under 14 Girls |
1st Place: D.S. Senanayake College Nelaka Samarawickrama Nipuna Wanigasinghe Priyath Senevirathne Isuru Jayasinghe Inusha Izzadeen | 1st Place: Dharmasena Attygalle Balika Vidyalaya P.K. Lakshani Udayanthi L.V. Prasadi Nimeshika P. Malsha Sandeepani Chathurika Hewapathirana A.B. Kelumi Ranmini |
2nd Place: Sri Sumangala College, Panadura Hashen Dhanushka Udara Sankapala Thineth Gamage Nipun Nadeen Hasindu Udara | 2nd Place: Sirimavo Bandaranaike Vidyalaya Chavindya Sewwandi Dinithi Ruwanya Gayanie Piumika Neranja Sandamini Dinithi Hewavitharana |
3rd Place : Sri Sumangala College, Panadura W.D. Prasanna Rangajith Y.S.H. Vipula Darshana K. Shanuka Kavinda D. Madushan Isuru Thilanka H. K. Ranga Nirmana | |
Under 13 Boys | Under 13 Girls |
1st Place: Kalutara Chess Club S. Rukmal Sachithra Kaveen Weerasena Kanchana Prasad Rajith Jayadeepa Isuru Desha | 1st Place: Anula Vidyalaya Nisakya Bandara Hashini Dhamini Nelunika Methmani Devni Sathma Perera LKaushika Nilakshi |
2nd Place: D.S. Senanayake College Budvin Asel Panamgama Malindu Bimsara Sahan Saparamadu Nimanga Senanayake Shakya Dhammage | 2nd Place: Sirimavo Bandaranaike College Sanduni Piumika Jayawardena Pumala Irudini Seneviratne Kithmini Lanka De Silva Dinuki Semini Nisansala Gunasekara Ranali Jithra Piyathilake |
3rd Equal: Veluwana College K. Sadupama D.M. Rachindu K. Chamindu M.K. Namindu L.W. Pasindu | 3rd Place: Kollonnawa Chess Club Anjana Rajapakse Sandali Perera Dishmi Navodi Uvini Ravindi Dewni Gallage |
3rd Equal: Kotte Kings Chess Club B.A. Oshada Sriyan G.A.H. Wijerathna T.V. Channa K.L. Samuditha Chaveen Ellawala |
Thursday, June 24, 2010
Saturday, May 8, 2010
Tuesday, March 23, 2010
Friday, March 5, 2010
Saturday, February 13, 2010
Subscribe to:
Posts (Atom)